Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me

Name Constantine Popov
Birth Year 2015
School Year 3

Rating (R1) = 1332     K = 40     Games = 0     New Rating = 1358
NoDateEventLocationOpponentRatingResTotExpTot+/-New
1 21/01/2024 WCU U9 Champ Bridgend Henry Burton R11079 1 1 0.81 0.81 7.6 1340
2 21/01/2024 WCU U9 Champ Bridgend Senuli Sooriyaarachchi R1965 1 2 0.89 1.7 4.4 1344
3 21/01/2024 WCU U9 Champ Bridgend Gwennan Bayliss R1879 1 3 0.9 2.6 4 1348
4 25/02/24 Hampshire NJCQ U10 Winchester Florence Ivory ECFR1042 1 4 0.84 3.44 6.4 1354
5 25/02/24 Hampshire NJCQ U10 Winchester Ryan Zheng ECFR1097 1 5 0.79 4.23 8.4 1363
6 25/02/24 Hampshire NJCQ U10 Winchester Reuben Thurstans ECFR1335 0.5 5.5 0.5 4.73 0 1363
7 25/02/24 Hampshire NJCQ U10 Winchester Amelia Chen ECFR1507 0 5.5 0.27 5 -10.8 1352
8 25/02/24 Hampshire NJCQ U10 Winchester Rhys Thomas ECFR1072 1 6.5 0.82 5.82 7.2 1359
9 25/02/24 Hampshire NJCQ U10 Winchester Aashi Agarwal ECFR1302 0.5 7 0.54 6.36 -1.6 1358
Rating (R2) = 1358     K = 40     Games = 0     New Rating = 1378
NoDateEventLocationOpponentRatingResTotExpTot+/-New
10 16/03/24 Primary Sch Team Ch Cardiff Aarav Jindal R1675 1 1 0.9 0.9 4 1362
11 16/03/24 Primary Sch Team Ch Cardiff Iwan Williams R1900 1 2 0.9 1.8 4 1366
12 16/03/24 Primary Sch Team Ch Cardiff Dev Pandit R1912 1 3 0.9 2.7 4 1370
13 16/03/24 Primary Sch Team Ch Cardiff Percy Harrod R1892 1 4 0.9 3.6 4 1374
14 16/03/24 Primary Sch Team Ch Cardiff Gruffydd Chwieseni R1881 1 5 0.9 4.5 4 1378




Copyright © 2018 John D Thornton.  All Rights Reserved.