Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me

Name Lucas Zheng
Birth Year 2015
School Year 4

Rating (R1) = 1621     K = 20     Games = 0     New Rating = 1631
NoDateEventLocationOpponentRatingResTotExpTot+/-New
1 16/03/24 Primary Sch Team Ch Cardiff Avsani Shangala R1825 1 1 0.9 0.9 2 1623
2 16/03/24 Primary Sch Team Ch Cardiff Daniel Chaure-Larsen R11050 1 2 0.9 1.8 2 1625
3 16/03/24 Primary Sch Team Ch Cardiff Rohan Powell R11200 1 3 0.9 2.7 2 1627
4 16/03/24 Primary Sch Team Ch Cardiff Huw Holliday R11234 1 4 0.9 3.6 2 1629
5 16/03/24 Primary Sch Team Ch Cardiff Rhodri Chwieseni R11086 1 5 0.9 4.5 2 1631
6 23/03/24 Birmingham U11 Gp A Birmingham Yang Tan ECFR1509 0 5 0.66 5.16 -13.2 1618
7 23/03/24 Birmingham U11 Gp A Birmingham Dominic Pugaciauskas ECFR1593 1 6 0.54 5.7 9.2 1627
8 23/03/24 Birmingham U11 Gp A Birmingham Handuo Cao ECFR1570 1 7 0.57 6.27 8.6 1636
9 23/03/24 Birmingham U11 Gp A Birmingham Matthew Chung ECFR1571 0 7 0.57 6.84 -11.4 1624
10 23/03/24 Birmingham U11 Gp A Birmingham Hamzah Ilyas ECFR1516 1 8 0.65 7.49 7 1631
Rating (R2) = 1631     K = 20     Games = 0     New Rating = 1641
NoDateEventLocationOpponentRatingResTotExpTot+/-New
11 24/03/24 Birmingham Rpd Minor Birmingham Adam Sarwar R31445 0.5 0.5 0.74 0.74 -4.8 1626
12 24/03/24 Birmingham Rpd Minor Birmingham Jamie Masacorale ECFR1715 0 0.5 0.38 1.12 -7.6 1619
13 24/03/24 Birmingham Rpd Minor Birmingham Rohab Pinjari ECFR1344 1 1.5 0.84 1.96 3.2 1622
14 24/03/24 Birmingham Rpd Minor Birmingham Kim Singh ECFR1548 1 2.5 0.62 2.58 7.6 1630
15 24/03/24 Birmingham Rpd Minor Birmingham Rudi Bedford ECFR1670 0 2.5 0.44 3.02 -8.8 1621
16 24/03/24 Birmingham Rpd Minor Birmingham Ian Mason ECFR1599 1 3.5 0.55 3.57 9 1630
17 24/03/24 Birmingham Rpd Minor Birmingham Niranjan Kumar ECFR1679 1 4.5 0.43 4 11.4 1641




Copyright © 2018 John D Thornton.  All Rights Reserved.