Home | Live Ratings | Batch Ratings | Archive | Links | E-mail me


Players
in Improvement Order

380 Players

Click on name for individual results

Green Background - New Player Estimated Rating

Name R1 Pld New +/-
Dimitri Zografos 1165 10 1287 122
Percy Harrod 892 5 991 99
David John 979 5 1076 97
Neili Herath 799 5 894 95
Henry Burton 1079 9 1174 95
Gruffydd Chwieseni 881 5 957 76
Huw Holliday 1234 5 1306 72
Zoya Patan 1012 5 1081 69
Ethan McGrath 1320 5 1387 67
George Thompson 1096 5 1155 59
Raga Mandadapu 1297 5 1353 56
Harshini Somashekar 1112 5 1168 56
SJB 950 3 997 47
Chun Hin Tang 1147 5 1193 46
Constantine Popov 1332 14 1378 46
Toby Blankley 1050 5 1094 44
Luc Baudin 1291 5 1335 44
Musa Amar 1263 9 1305 42
Sam Ely 975 5 1015 40
Caly Wiltshire 950 5 989 39
Samuel Kerry 900 5 939 39
Aare TYY 950 5 988 38
Carys Callan 1000 5 1038 38
Gwennan Bayliss 879 4 914 35
Sean Lee 1475 5 1509 34
Ethan Zheng 1125 5 1159 34
Rayyan Ridzuan 1100 5 1134 34
Alexandru Dinu 875 5 908 33
Ethan Kowalski 825 4 857 32
Harrison Salisbury 975 5 1005 30
Mahaislu Ray 1050 5 1079 29
Vincent Li 1400 2 1428 28
Daniel Chaure-Larsen 1050 5 1078 28
Rohan Powell 1200 5 1227 27
Harry Hayden 1000 5 1027 27
Ollie Sewell 925 5 952 27
Danny Jenkins 1150 5 1176 26
Ashraf Azam 875 5 900 25
Oliver Pootaub 900 5 925 25
Simon Deng 1339 5 1364 25
Rishan Akkaladni 1000 5 1025 25
Emma Kong 1693 5 1718 25
Daniel Barretto 975 5 1000 25
Arshwin Sudha 975 5 999 24
Tommy Davies-Green 1250 5 1274 24
Oscar TYY 825 5 849 24
Edward Thompson 1350 5 1374 24
Thomas Johnson 900 5 923 23
Danni Ramaged 900 5 923 23
Felix Deng 875 5 897 22
Trystan TYY 950 5 972 22
Sam Breackon 1425 5 1447 22
Anshul Swamy 1689 5 1710 21
Cameron Sadafi 1400 5 1421 21
Csombor Hanczar 1685 5 1706 21
Lucas Zheng 1621 17 1641 20
Jack Gray 1350 4 1370 20
Jayden Bartlett 1325 5 1345 20
Andrei Zhuravlev 1354 5 1374 20
Bhargan Azthal 1475 5 1494 19
Jake TYY 875 5 893 18
Huw Hunt 1225 4 1243 18
Govind Anandkumar 1648 5 1665 17
Henryk Rouse 800 5 816 16
Yuxuan Wu 1860 5 1876 16
Mabon Hanczar 1279 5 1295 16
Devorishu Srivastava 1350 5 1365 15
Raffi Bazar 825 5 839 14
Arham Syed 800 5 814 14
Connor Swart 950 5 963 13
Albert Helbing 1600 5 1612 12
Johnny Jiang 1500 5 1512 12
Noah Oosthuizen 800 5 810 10
Joe Reay 1450 5 1460 10
Aaryan Pandit 1522 5 1532 10
Morgan Ball 1550 5 1559 9
Zara Patan 806 5 814 8
Toni Jurkowski 825 5 831 6
Kristan Enoch 1625 5 1630 5
Bence Szakmany 1862 5 1867 5
Joseph Clarke 1472 5 1476 4
Johan Zhou 1050 5 1054 4
Ellison Smith 1796 5 1800 4
Finlay Taylor 1550 5 1553 3
Abbi Redluiari 1300 3 1303 3
Sean Brunswick 1550 5 1553 3
Haroon Haddadi 1000 5 1002 2
Nithvik Siddu 900 5 902 2
Samuel Wong 800 5 802 2
Damien Dryland 950 5 951 1
Csege Hanczar 1622 5 1623 1
Kian Meredith 1000 0 1000 0
Adam Morris 1457 0 1457 0
Osian Morgan 1147 0 1147 0
Harben Lewis-Clappe 807 0 807 0
Vihaan Kharpas 979 0 979 0
Tyler Lewis 883 0 883 0
Noah Lewis 1289 0 1289 0
Patrick Morgan 1309 0 1309 0
Alex Lewis 941 0 941 0
Ioan Morgan 1367 0 1367 0
Cara Morris 898 0 898 0
Angelos Lazarou 1260 0 1260 0
Krishna Lee 1573 0 1573 0
Alyar Muhammed 1143 0 1143 0
Arush Murthy 1633 0 1633 0
Jack Lerner 881 0 881 0
Mati Leeds 741 0 741 0
Leo Morgan 951 0 951 0
Andrew Lisovenko 1466 0 1466 0
Logan Meredith 869 0 869 0
Jacob Mitias 731 0 731 0
Isabel Meletti 805 0 805 0
Finn McCarthy 1061 0 1061 0
Rhys Matthews 1596 0 1596 0
Reid Mattheson 1050 0 1050 0
Fletcher Matheson 1269 0 1269 0
Catrin Miller 860 0 860 0
Rishi Mittapally 1213 0 1213 0
Hannah Morgan 834 0 834 0
Ishaan Marugonda 931 0 931 0
Aarre Makela 966 0 966 0
Frankie Morgan 930 0 930 0
Taylor Maguire 905 0 905 0
Henry Lai 911 0 911 0
Yimo Liu 1094 0 1094 0
Daniel Knowlson 968 0 968 0
Yichen Zhu 1083 0 1083 0
Alessandra Winter 808 0 808 0
Farouq Nasir 1680 0 1680 0
Eli Sullivan 896 0 896 0
Srithik Saravaran 1133 0 1133 0
Oliver Scott 1053 0 1053 0
Iestyn Scurran 1266 0 1266 0
Alyan Shahid 949 0 949 0
Yaroslav Sharhorodsky 1848 0 1848 0
Nell Sharpe 918 0 918 0
Phoenix Sharpe 777 0 777 0
Danylo Shevchenko 1533 0 1533 0
Harpanis Singh 1054 0 1054 0
Willow Yeo 853 0 853 0
Hesandi Sooriyaarachchi 672 0 672 0
Sophia Sullivan 763 0 763 0
Advik Samiaiya 1387 0 1387 0
Cohen Woodward 985 0 985 0
Niall Sweeney 977 0 977 0
Ellison-Roy Thomas 806 0 806 0
George Thomas 802 0 802 0
Gryff Thomas 1339 0 1339 0
Phoebe Thomas 960 0 960 0
Sebastian Thomas 1156 0 1156 0
Antonio Winter 933 0 933 0
Meghana Udhayakumar 976 0 976 0
Alfie James-Whylde 911 0 911 0
Taylor Williams 775 0 775 0
Oliver Sapsford 1713 0 1713 0
Sebastian Rzymski 1362 0 1362 0
Kian Norbury 1054 0 1054 0
Kayla Zhang 865 0 865 0
Oliver Normanton 857 0 857 0
Enzo Northey 1242 0 1242 0
Alfie O’Sullivan 870 0 870 0
Ethan Packwood 823 0 823 0
Aarush Panchal 1004 0 1004 0
Callie Patterson 954 0 954 0
Lenon Payne 1251 0 1251 0
Ava Rose Pearce 1006 0 1006 0
Eoghan Pengelly 1102 0 1102 0
Darwin Penny 816 0 816 0
Daniel Phillips 965 0 965 0
Cameron Potter 925 0 925 0
William Roberts 765 0 765 0
Vismith Prabhu 1675 0 1675 0
Dominik Price 1032 0 1032 0
Sam Price 836 0 836 0
Timur Ramzan 1586 0 1586 0
Matilda Kennedy 995 0 995 0
Jamie Reckless 1164 0 1164 0
Toby Reckless 1296 0 1296 0
Ioan Redwood 1026 0 1026 0
Dylan Rees 756 0 756 0
Elijah Rhoden 1228 0 1228 0
Jacob Roach 1187 0 1187 0
Taylan Potter 933 0 933 0
Isaac Kilby-Samuel 1174 0 1174 0
Isaac Kennedy 1255 0 1255 0
Alby Dingle 884 0 884 0
Cai Dafydd 1351 0 1351 0
Gruff Dafydd 1526 0 1526 0
Dougie Davies 910 0 910 0
Eifion Davies 1047 0 1047 0
Ioan Davies 1428 0 1428 0
Louise Davies 1389 0 1389 0
Oscar Davies 837 0 837 0
Reeva Davies 882 0 882 0
Rhys Davies 1402 0 1402 0
Tom Davies 1727 0 1727 0
Gwylym Davies-Kadir 1119 0 1119 0
Abir Deshpande 1108 0 1108 0
Billy Dowell 1081 0 1081 0
Theo Culliford 819 0 819 0
Marshall Duffield 870 0 870 0
Thomas Duffield 902 0 902 0
Ben El-Shanawany 918 0 918 0
Emily Evans 755 0 755 0
Harri Evans 915 0 915 0
Layla Evans 938 0 938 0
Joel Fernando 1543 0 1543 0
Ella Fitzell 982 0 982 0
Morgan Foulkes 1572 0 1572 0
Emily Francis 761 0 761 0
Tomos Francis 1140 0 1140 0
William Francis 1096 0 1096 0
Emyr Gazal 952 0 952 0
Oliver Cumiskey 1543 0 1543 0
Samuel Cubbage 1168 0 1168 0
Sophia Golubchikova 1144 0 1144 0
Bethan Bishop 1072 0 1072 0
Harri Ap Llwyd Dafydd 1546 0 1546 0
Nikhil Aravindh 833 0 833 0
Safwan Azam Ricky 1307 0 1307 0
Noah Azzuz 933 0 933 0
Lucy Badila 768 0 768 0
Ajishan Baheetharan 938 0 938 0
Oliver Bain 1232 0 1232 0
Luke Barry 1686 0 1686 0
Otto Bartlett-Davis 1119 0 1119 0
Leef Benincasa 838 0 838 0
Leonardo Bielski 900 0 900 0
Jimmy Bird 886 0 886 0
Raife Bounce 1137 0 1137 0
Joel Cross 950 0 950 0
James Bray 1025 0 1025 0
Tate Broadhurst 856 0 856 0
Tomos Bryant 1388 0 1388 0
Kyran Bunce 871 0 871 0
Poppy Burdett 720 0 720 0
Samuel Burgess 1052 0 1052 0
Daniel Chung 1744 0 1744 0
Charlie Cooper 1114 0 1114 0
Harry Cooper 716 0 716 0
Cian Corolla 1044 0 1044 0
Caleb Cox 1084 0 1084 0
Manix Cramer 1117 0 1117 0
Alfie Cross 740 0 740 0
Rohan Goel 1394 0 1394 0
Tobias Davies 1302 0 1302 0
Max Holmes 914 0 914 0
Jacob Jones 842 0 842 0
Ellis Jones 1392 0 1392 0
David Heath 1418 0 1418 0
Ian James 890 0 890 0
Harry Jones 922 0 922 0
Kenul Herath 1282 0 1282 0
Frankie Herbert 737 0 737 0
Thomas Higginson 1103 0 1103 0
Antoni Jurkowski 967 0 967 0
Alfie Hindley 921 0 921 0
Ahmed Jamal 771 0 771 0
Thomas Jackson 914 0 914 0
Owain Jones 1021 0 1021 0
Seb Hoccom 1537 0 1537 0
Milo Jackson 1056 0 1056 0
Liam Hayles 1382 0 1382 0
Amil Jamil 978 0 978 0
Elijah Jones 1102 0 1102 0
Akhil Kannan 1319 0 1319 0
Joshua Govier 798 0 798 0
Tomos Jenney 1445 0 1445 0
Antek Gwazcz 1018 0 1018 0
Alex Gwozdz 1113 0 1113 0
Thomas Hagensen 873 0 873 0
Adam Jones 1595 0 1595 0
Alex Jones 885 0 885 0
Daisy Jarvis 1173 0 1173 0
Connor Jones 1164 0 1164 0
Emily Harry 872 0 872 0
Ewan Hay 879 0 879 0
Dylan Jarvis 1317 0 1317 0
Krithik Kalingaraj 1451 0 1451 0
Adhvik Kadalarasan 1589 0 1589 0
Ieuan Hurst 1206 0 1206 0
Joe Baza 825 5 824 -1
Oliver Ellis 1200 3 1199 -1
Dev Pandit 912 5 910 -2
Ariana Husein 750 5 748 -2
Sivasagar Rethinasary 875 5 871 -4
Amil Jamal 1350 2 1345 -5
Rydon Brace 875 5 870 -5
Johan Davies 800 5 795 -5
Rayan Shetty 1039 5 1034 -5
Toby James-Dryland 1000 5 995 -5
Trystan Williams 1000 5 995 -5
Hor Rai Rongi 800 5 794 -6
Hari Dafydd 1325 5 1318 -7
Oscar Singh 1000 5 991 -9
Cahleb Mathew 1550 5 1541 -9
Adam Sarwar 1445 33 1436 -9
Rhodri Chwieseni 1086 5 1077 -9
Patrick Clarkson 800 5 791 -9
Rhys Davies (FF) 825 5 815 -10
Antonio Picoli 1000 5 990 -10
Yavor Rogacz 1072 4 1062 -10
Junior Duilio Bordonaro 800 5 789 -11
Sam Critchley 1550 5 1539 -11
Siddarth Santash 1300 1 1287 -13
David Belochkin 1647 5 1634 -13
Hugo Hayes 825 3 812 -13
Ethan Chung 1902 5 1888 -14
Billy Morgan 875 5 861 -14
Jesselyn Browne 1450 4 1436 -14
Dylan Watkins 900 4 885 -15
Ben Hantingham 875 4 860 -15
Archie Hayden 825 4 810 -15
Sam Weeks 1125 5 1109 -16
David Dubois 1300 5 1282 -18
Zach Powell 1550 5 1531 -19
Savannah Kaur 950 5 931 -19
Aahil Tariq 1250 5 1230 -20
Daniel Katchi 1200 5 1180 -20
Bethan Mattingley 1422 5 1402 -20
Evan Zirker 1250 4 1230 -20
Tiffany Chan 1350 2 1330 -20
Izzy Williams 1400 5 1379 -21
Iwan Williams 900 5 878 -22
Sabine Husain 825 5 803 -22
Will Wang 1135 5 1112 -23
Haroon Abdullah 800 5 776 -24
Kiean Russell 950 5 926 -24
Judah Oosthuizen 825 5 800 -25
Mark Simmons 1006 5 981 -25
Simeon Enoch 777 4 752 -25
Avsani Shangala 825 5 800 -25
Hugh Wu 1350 2 1324 -26
Samuel Clozo 1350 5 1324 -26
Elijah Daniel 1350 5 1323 -27
Sam Scott 875 5 847 -28
Archie Pritchard 850 5 821 -29
Henry Jones-Burles 1225 5 1195 -30
Anaika Gupta 850 5 820 -30
Adannia Obika 850 5 820 -30
Seb Vickers 875 5 843 -32
Uzair Ahmed 1050 4 1017 -33
Azlaam Khattick 1300 5 1266 -34
James Piper 825 5 791 -34
Harry Plewey 850 5 816 -34
Jacob Andrews 1450 5 1416 -34
Hawa Rafique 825 5 791 -34
Thriny Slocombe 1225 5 1191 -34
Clara Deng 825 5 789 -36
George Liu 800 5 764 -36
Hudson Thomas 800 5 764 -36
Matteo Kelman 900 5 863 -37
Suleeman Haq 1250 4 1213 -37
Ben Collins 825 5 788 -37
Miguel Barretto 825 5 788 -37
Zunel Ulfis 1450 5 1412 -38
Senuli Sooriyaarachchi 965 4 927 -38
Lorian Keane 1050 5 1012 -38
Yiya Liu 800 5 761 -39
Samuel Addison 1325 4 1285 -40
Isaac Martin 750 5 710 -40
Orla Bennett 775 5 734 -41
Thomas Reece 825 4 783 -42
Hector Nash 1200 4 1157 -43
Payror Lorev 775 5 732 -43
Hawna Faslu 675 5 630 -45
Adeline Wong 825 5 780 -45
Hasan Amar 1317 5 1272 -45
Lina Bennett 750 5 704 -46
Aran Dafydd 800 4 754 -46
Eleanor Richards 825 3 779 -46
Asher Yasir 725 5 677 -48
Henry Lei 825 5 777 -48
Sahan Dachefeddi 800 5 752 -48
Zaid Azouz 800 5 751 -49
Theo Thomas 750 5 701 -49
Rishva Pidlusy 750 5 696 -54
Aarav Jindal 675 5 612 -63
Rikhil Shetty 1035 5 899 -136
Copyright © 2018 John D Thornton.  All Rights Reserved.